Annual Estimates of the Population for Massachusetts Counties:
April 1, 2000 to July 1, 2008
County Population Estimates April 1, 2000
 2008 2007  2006 2005 2004 2003 2002 2001 2000 Estimates Base Census
Barnstable County 221,049 221,990 223,315 224,913 226,829 228,135 227,002 225,042 223,228 222,232 222,230
Berkshire County 129,395 130,032 130,350 131,193 131,985 132,565 133,083 133,718 134,787 134,953 134,953
Bristol County 545,823 545,212 544,641 545,499 546,204 546,393 543,063 538,640 536,069 534,678 534,678
Dukes County 15,527 15,452 15,390 15,467 15,480 15,458 15,361 15,192 15,076 14,987 14,987
Essex County 736,457 732,575 731,179 730,552 731,206 732,496 733,216 730,862 725,341 723,421 723,419
Franklin County 71,735 71,647 71,693 71,937 71,950 71,904 71,887 71,669 71,493 71,535 71,535
Hampden County 460,840 460,629 460,727 460,217 460,088 460,041 458,747 456,361 456,565 456,226 456,228
Hampshire County 154,983 154,665 154,295 153,777 153,776 153,671 152,894 152,265 152,379 152,255 152,251
Middlesex County 1,482,478 1,469,798 1,463,654 1,462,024 1,465,147 1,468,316 1,472,688 1,475,675 1,469,120 1,466,396 1,465,396
Nantucket County 11,215 11,060 10,820 10,610 10,541 10,309 10,082 9,743 9,571 9,520 9,520
Norfolk County 659,909 655,358 652,980 651,429 652,805 653,262 654,076 653,500 651,212 650,306 650,308
Plymouth County 492,066 489,808 488,294 487,765 486,180 485,029 482,750 478,807 474,365 472,822 472,822
Suffolk County 732,684 727,546 715,450 711,331 709,969 711,347 710,660 704,979 690,721 689,809 689,807
Worcester County 783,806 782,143 780,636 777,629 775,254 772,514 767,534 760,816 752,656 749,973 750,963
Appendix A.1:  UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts: April 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
 
Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:
April 1, 2000 to July 1, 2008
Geographic Area Population Estimates April 1, 2000
 2008 2007 2006 2005 2004 2003 2002 2001 2000 Estimates Base Census
Abington town 16,689 16,339 16,187 16,176 16,100 15,943 15,154 14,920 14,680 14,605 14,605
Acton town 20,797 20,582 20,455 20,494 20,590 20,699 20,748 20,726 20,422 20,331 20,331
Acushnet town 10,368 10,394 10,428 10,476 10,508 10,518 10,451 10,312 10,197 10,161 10,161
Adams town 8,295 8,341 8,386 8,523 8,528 8,587 8,645 8,708 8,796 8,809 8,809
Agawam city 28,091 28,134 28,215 28,285 28,353 28,339 28,284 28,179 28,170 28,143 28,144
Alford town 392 393 392 393 390 391 392 395 398 399 399
Amesbury town 16,584 16,503 16,426 16,408 16,478 16,571 16,648 16,623 16,502 16,452 16,450
Amherst town 35,565 35,562 35,319 35,275 34,821 34,963 34,680 34,996 34,879 34,874 34,874
Andover town 33,418 33,243 33,333 32,885 32,506 32,440 32,457 32,367 32,054 31,974 31,247
Aquinnah town 357 353 352 353 355 353 351 346 346 344 344
Arlington town 40,993 40,836 40,835 41,102 41,423 41,702 41,980 42,326 42,404 42,389 42,389
Ashburnham town 5,974 5,943 5,941 5,921 5,853 5,814 5,727 5,663 5,573 5,546 5,546
Ashby town 2,927 2,922 2,926 2,921 2,917 2,910 2,895 2,886 2,855 2,845 2,845
Ashfield town 1,822 1,817 1,818 1,816 1,810 1,809 1,808 1,800 1,800 1,800 1,800
Ashland town 15,807 15,668 15,580 15,501 15,479 15,405 15,344 15,202 14,789 14,674 14,674
Athol town 11,570 11,568 11,551 11,578 11,578 11,505 11,427 11,367 11,318 11,297 11,299
Attleboro city 42,833 42,844 42,895 42,917 43,123 43,090 42,888 42,530 42,235 42,068 42,068
Auburn town 16,222 16,205 16,228 16,238 16,250 16,261 16,200 16,096 15,950 15,901 15,901
Avon town 4,300 4,290 4,301 4,314 4,366 4,398 4,425 4,448 4,445 4,443 4,443
Ayer town 7,399 7,312 7,269 7,203 7,186 7,226 7,277 7,321 7,299 7,287 7,287
Barnstable Town city 46,184 46,516 46,932 47,417 48,123 48,532 48,485 48,194 47,987 47,821 X
Barre town 5,431 5,407 5,378 5,325 5,314 5,307 5,272 5,223 5,138 5,113 5,113
Becket town 1,801 1,791 1,778 1,768 1,760 1,751 1,739 1,738 1,753 1,755 1,755
Bedford town 13,545 12,984 12,772 12,376 12,441 12,486 12,503 12,654 12,613 12,595 12,595
Belchertown town 14,233 14,135 14,038 13,856 13,753 13,602 13,407 13,154 13,022 12,968 12,968
Bellingham town 15,900 15,859 15,796 15,688 15,692 15,628 15,519 15,475 15,352 15,314 15,314
Belmont town 23,291 23,175 23,174 23,301 23,528 23,753 23,959 24,147 24,200 24,194 24,194
Berkley town 6,462 6,441 6,427 6,276 6,265 6,222 6,145 5,995 5,786 5,749 5,749
Berlin town 2,853 2,691 2,694 2,662 2,655 2,645 2,559 2,450 2,395 2,380 2,380
Bernardston town 2,230 2,226 2,218 2,224 2,205 2,190 2,175 2,165 2,157 2,155 2,155
Beverly city 39,343 39,261 39,372 39,579 39,829 40,148 40,167 40,101 39,934 39,862 39,862
Billerica town 41,844 41,616 41,152 39,773 39,785 39,267 39,306 39,107 39,058 38,981 38,981
Blackstone town 9,021 9,018 9,030 9,047 9,064 9,084 9,062 9,003 8,914 8,886 8,804
Blandford town 1,270 1,275 1,265 1,254 1,254 1,238 1,230 1,220 1,216 1,214 1,214
Bolton town 4,530 4,470 4,429 4,390 4,353 4,319 4,258 4,220 4,164 4,148 4,148
Boston city 609,023 608,352 595,698 596,638 597,947 601,997 603,982 600,974 589,387 589,143 589,141
Bourne town 19,392 19,456 19,429 19,443 19,529 19,517 19,257 19,026 18,825 18,721 18,721
Boxborough town 5,081 5,059 5,042 5,046 5,029 4,994 4,922 4,923 4,882 4,868 4,868
Boxford town 8,131 8,091 8,087 8,101 8,143 8,177 8,170 8,118 7,970 7,921 7,921
Boylston town 4,264 4,255 4,217 4,216 4,147 4,132 4,095 4,066 4,022 4,008 4,008
Braintree town 35,294 34,308 33,969 33,479 33,728 33,570 33,765 33,853 33,844 33,828 33,828
Brewster town 9,936 9,984 10,051 10,146 10,274 10,348 10,302 10,229 10,143 10,098 10,094
Bridgewater town 25,774 25,695 25,668 25,660 25,645 25,620 25,613 25,779 25,261 25,185 25,185
Brimfield town 3,708 3,683 3,664 3,604 3,570 3,530 3,474 3,411 3,356 3,339 3,339
Brockton city 93,007 93,080 93,146 93,648 94,072 94,498 94,810 94,494 94,421 94,304 94,304
Brookfield town 3,007 3,022 3,041 3,064 3,076 3,091 3,094 3,086 3,060 3,051 3,051
Brookline town 54,896 54,830 54,998 55,353 55,952 56,417 56,808 57,046 57,115 57,105 57,107
Buckland town 1,989 1,987 1,998 1,996 1,990 1,996 1,988 1,984 1,988 1,991 1,991
Burlington town 24,985 24,852 24,746 23,227 23,153 22,715 22,819 22,946 22,904 22,876 22,876
Cambridge city 105,596 104,026 102,720 102,273 101,853 101,908 102,961 102,742 101,643 101,355 101,355
Canton town 22,048 21,967 21,697 21,493 21,482 21,403 21,255 21,074 20,844 20,775 20,775
Carlisle town 4,874 4,845 4,823 4,814 4,816 4,840 4,832 4,798 4,736 4,717 4,717
Carver town 11,574 11,562 11,543 11,503 11,467 11,418 11,400 11,247 11,189 11,163 11,163
Charlemont town 1,378 1,378 1,381 1,385 1,393 1,382 1,381 1,381 1,363 1,358 1,358
Charlton town 12,585 12,535 12,452 12,351 12,197 12,078 11,831 11,597 11,337 11,263 11,263
Chatham town 6,701 6,715 6,738 6,783 6,806 6,815 6,769 6,724 6,659 6,627 6,625
Chelmsford town 34,409 34,302 33,632 33,718 33,734 33,828 33,667 33,725 33,661 33,619 33,858
Chelsea city 41,577 40,094 40,557 39,058 38,368 37,641 36,776 36,101 35,295 35,080 35,080
Cheshire town 3,314 3,322 3,329 3,341 3,343 3,353 3,369 3,387 3,402 3,401 3,401
Chester town 1,287 1,292 1,299 1,305 1,312 1,318 1,319 1,307 1,309 1,308 1,308
Chesterfield town 1,288 1,280 1,276 1,268 1,258 1,245 1,229 1,223 1,207 1,201 1,201
Chicopee city 54,941 54,815 54,863 54,835 54,890 54,983 54,904 54,712 54,693 54,653 54,653
Chilmark town 971 960 945 937 923 906 887 864 850 843 843
Clarksburg town 1,619 1,625 1,632 1,645 1,653 1,665 1,670 1,674 1,685 1,686 1,686
Clinton town 13,965 13,984 14,035 13,856 13,779 13,676 13,687 13,608 13,478 13,435 13,435
Cohasset town 7,169 7,160 7,178 7,178 7,242 7,265 7,279 7,288 7,269 7,261 7,261
Colrain town 1,879 1,864 1,859 1,862 1,865 1,866 1,850 1,830 1,815 1,813 1,813
Concord town 17,450 17,364 17,336 17,263 17,253 17,215 17,236 17,119 17,013 16,993 16,993
Conway town 1,896 1,890 1,891 1,895 1,885 1,878 1,862 1,837 1,809 1,809 1,809
Cummington town 964 965 971 976 984 982 974 973 978 978 978
Dalton town 6,593 6,623 6,643 6,663 6,709 6,753 6,788 6,807 6,880 6,892 6,892
Danvers town 26,762 26,583 25,532 25,655 25,080 25,126 25,102 25,166 25,045 24,996 25,212
Dartmouth town 33,899 33,879 33,476 33,509 32,804 32,695 31,358 30,691 30,785 30,666 30,666
Dedham town 24,630 24,318 23,751 23,761 23,268 23,250 23,334 23,372 23,473 23,464 23,464
Deerfield town 4,694 4,692 4,717 4,756 4,773 4,770 4,771 4,765 4,751 4,750 4,750
Dennis town 15,349 15,435 15,567 15,764 15,980 16,139 16,096 16,050 16,019 15,973 15,973
Dighton town 6,724 6,678 6,627 6,574 6,553 6,510 6,389 6,260 6,196 6,175 6,175
Douglas town 7,955 7,903 7,884 7,805 7,698 7,606 7,485 7,334 7,107 7,045 7,045
Dover town 5,644 5,610 5,606 5,606 5,631 5,654 5,643 5,626 5,572 5,558 5,558
Dracut town 29,501 29,273 29,210 28,804 28,594 28,672 28,722 28,808 28,629 28,562 28,562
Dudley town 11,073 11,027 10,899 10,820 10,855 10,731 10,474 10,268 10,096 10,036 10,036
Dunstable town 3,323 3,265 3,203 3,145 3,092 3,043 2,987 2,934 2,852 2,829 2,829
Duxbury town 14,496 14,419 14,427 14,500 14,540 14,526 14,457 14,366 14,285 14,248 14,248
East Bridgewater town 13,996 13,863 13,781 13,710 13,562 13,572 13,421 13,234 13,037 12,974 12,974
East Brookfield town 2,057 2,064 2,075 2,090 2,104 2,113 2,115 2,113 2,101 2,097 2,097
East Longmeadow town 15,332 15,187 14,816 14,744 14,686 14,615 14,458 14,254 14,139 14,100 14,100
Eastham town 5,438 5,431 5,466 5,507 5,572 5,610 5,589 5,551 5,483 5,453 5,453
Easthampton city 16,195 16,160 16,092 15,959 16,047 16,131 16,069 15,951 16,003 15,994 15,994
Easton town 23,209 23,182 23,022 22,964 22,933 22,899 22,648 22,425 22,354 22,299 22,299
Edgartown town 3,932 3,915 3,884 3,908 3,889 3,894 3,854 3,813 3,799 3,779 3,779
Egremont town 1,351 1,346 1,350 1,353 1,350 1,345 1,343 1,343 1,346 1,345 1,345
Erving town 1,552 1,543 1,558 1,540 1,529 1,514 1,488 1,481 1,470 1,467 1,467
Essex town 3,333 3,300 3,277 3,294 3,306 3,318 3,315 3,320 3,279 3,267 3,267
Everett city 37,353 37,008 36,831 36,720 37,079 37,415 37,665 37,983 38,049 38,037 38,037
Fairhaven town 16,112 16,136 16,175 16,212 16,181 16,243 16,276 16,229 16,195 16,159 16,159
Fall River city 90,931 90,970 91,079 91,416 91,879 92,316 92,499 92,286 92,070 91,938 91,938
Falmouth town 33,123 33,170 33,332 33,377 33,486 33,567 33,371 33,094 32,811 32,660 32,660
Fitchburg city 40,239 40,148 40,115 40,046 40,003 39,863 39,614 39,335 39,189 39,102 39,102
Florida town 675 675 668 660 655 660 664 669 675 676 676
Foxborough town 16,347 16,257 16,172 16,215 16,284 16,305 16,327 16,356 16,274 16,246 16,246
Framingham town 64,885 64,732 64,778 65,244 65,711 66,239 66,475 66,845 66,957 66,910 66,910
Franklin city 32,148 31,859 31,642 30,993 30,352 30,379 29,867 29,895 29,625 29,560 29,560
Freetown town 9,027 9,011 9,001 8,991 8,999 8,926 8,797 8,625 8,512 8,472 8,472
Gardner city 20,682 20,695 20,733 20,803 20,920 21,002 21,016 20,881 20,818 20,770 20,770
Georgetown town 8,629 8,572 8,503 8,385 8,292 7,754 7,678 7,625 7,431 7,377 7,377
Gill town 1,388 1,379 1,379 1,382 1,392 1,376 1,371 1,366 1,361 1,363 1,363
Gloucester city 30,243 30,089 30,181 30,217 30,365 30,518 30,567 30,523 30,344 30,273 30,273
Goshen town 974 963 961 956 957 956 942 937 929 921 921
Gosnold town 83 84 84 86 86 87 87 86 86 86 86
Grafton town 17,553 17,468 17,236 16,715 16,168 15,874 15,690 15,297 14,984 14,894 14,894
Granby town 6,281 6,274 6,267 6,236 6,238 6,227 6,226 6,156 6,139 6,132 6,132
Granville town 1,686 1,670 1,654 1,633 1,614 1,592 1,569 1,545 1,528 1,523 1,521
Great Barrington town 7,379 7,420 7,406 7,434 7,430 7,448 7,460 7,483 7,521 7,525 7,527
Greenfield town 17,828 17,832 17,820 17,978 18,059 18,108 18,177 18,171 18,142 18,168 18,168
Groton town 10,632 10,570 10,534 10,417 10,350 10,192 10,003 9,849 9,623 9,559 9,547
Groveland town 7,198 6,963 6,758 6,566 6,424 6,321 6,215 6,091 6,048 6,038 6,038
Hadley town 4,732 4,739 4,750 4,748 4,794 4,805 4,787 4,770 4,793 4,793 4,793
Halifax town 7,692 7,686 7,695 7,724 7,701 7,694 7,653 7,579 7,522 7,500 7,500
Hamilton town 8,155 8,140 8,172 8,228 8,311 8,364 8,388 8,379 8,333 8,315 8,315
Hampden town 5,400 5,296 5,287 5,270 5,273 5,279 5,236 5,208 5,182 5,171 5,171
Hancock town 1,112 1,077 1,081 1,074 1,061 995 822 722 719 719 721
Hanover town 13,995 13,936 13,949 13,949 13,713 13,586 13,503 13,338 13,210 13,164 13,164
Hanson town 10,019 9,940 9,871 9,819 9,798 9,779 9,758 9,644 9,533 9,495 9,495
Hardwick town 2,649 2,643 2,643 2,629 2,644 2,655 2,660 2,652 2,630 2,622 2,622
Harvard town 6,006 5,990 6,006 6,025 6,040 6,066 6,072 6,053 5,999 5,981 5,981
Harwich town 12,298 12,344 12,436 12,574 12,692 12,786 12,720 12,538 12,438 12,384 12,386
Hatfield town 3,227 3,225 3,220 3,235 3,271 3,283 3,283 3,248 3,251 3,248 3,249
Haverhill city 61,275 60,791 60,278 60,073 60,288 60,397 59,744 59,587 59,090 58,969 58,969
Hawley town 337 333 338 342 346 341 339 338 336 336 336
Heath town 798 799 797 800 802 803 807 804 804 805 805
Hingham town 22,561 22,391 21,562 21,306 20,986 20,173 20,082 20,054 19,933 19,882 19,882
Hinsdale town 1,913 1,930 1,944 1,934 1,934 1,904 1,871 1,869 1,873 1,872 1,872
Holbrook town 10,644 10,626 10,663 10,709 10,784 10,805 10,818 10,809 10,794 10,785 10,785
Holden town 16,608 16,536 16,514 16,429 16,461 16,310 16,075 15,949 15,697 15,621 15,621
Holland town 2,529 2,524 2,518 2,511 2,464 2,459 2,437 2,418 2,411 2,407 2,407
Holliston town 13,901 13,827 13,808 13,804 13,874 13,910 13,934 13,968 13,842 13,801 13,801
Holyoke city 39,947 39,903 39,895 39,911 39,972 39,985 39,947 39,879 39,859 39,838 39,838
Hopedale town 6,142 6,151 6,170 6,181 6,172 6,145 6,084 6,009 5,931 5,907 5,907
Hopkinton town 14,338 14,204 14,087 14,068 13,990 13,976 13,895 13,798 13,444 13,346 13,346
Hubbardston town 4,482 4,445 4,381 4,309 4,238 4,194 4,131 4,059 3,941 3,909 3,909
Hudson town 19,597 19,432 19,331 18,886 18,670 18,261 18,268 18,273 18,156 18,113 18,113
Hull town 11,041 11,048 11,099 11,157 11,205 11,242 11,284 11,195 11,089 11,050 11,050
Huntington town 2,219 2,208 2,206 2,182 2,197 2,202 2,187 2,177 2,182 2,174 2,174
Ipswich town 13,219 13,162 13,138 13,106 13,183 13,233 13,218 13,179 13,034 12,987 12,987
Kingston town 12,328 12,321 12,340 12,340 12,224 12,126 12,069 11,958 11,826 11,780 11,780
Lakeville town 10,515 10,425 10,369 10,401 10,367 10,268 10,234 10,070 9,884 9,821 9,821
Lancaster town 7,015 6,999 6,935 6,768 6,688 6,579 6,515 6,481 6,417 6,382 7,380
Lanesborough town 2,866 2,890 2,905 2,934 2,949 2,957 2,963 2,973 2,992 2,996 2,990
Lawrence city 70,014 69,813 70,017 70,426 71,026 71,661 72,034 72,213 72,126 72,043 72,043
Lee town 5,763 5,783 5,790 5,825 5,840 5,868 5,879 5,923 5,979 5,989 5,985
Leicester town 10,990 10,971 10,949 10,896 10,787 10,732 10,700 10,623 10,512 10,471 10,471
Lenox town 5,095 5,116 5,119 5,122 5,138 5,166 5,153 5,141 5,094 5,077 5,077
Leominster city 41,055 41,001 41,163 41,377 41,581 41,682 41,736 41,634 41,395 41,303 41,303
Leverett town 1,772 1,765 1,752 1,746 1,744 1,733 1,718 1,708 1,698 1,698 1,663
Lexington town 30,272 30,102 30,051 30,175 30,327 30,464 30,530 30,557 30,414 30,355 30,355
Leyden town 801 795 800 807 801 790 790 778 774 772 772
Lincoln town 8,078 7,935 7,902 7,907 7,976 8,026 8,079 8,105 8,071 8,056 8,056
Littleton town 8,711 8,648 8,597 8,563 8,553 8,551 8,483 8,410 8,234 8,184 8,184
Longmeadow town 15,329 15,380 15,494 15,542 15,631 15,665 15,604 15,579 15,636 15,633 15,633
Lowell city 103,615 103,196 102,973 103,150 103,637 104,253 104,734 105,221 105,264 105,167 105,167
Ludlow town 22,410 22,339 22,351 22,009 21,868 21,741 21,655 21,425 21,232 21,209 21,209
Lunenburg town 9,946 9,923 9,917 9,922 9,898 9,823 9,739 9,631 9,453 9,401 9,401
Lynn city 86,957 86,791 87,143 87,470 88,214 88,908 89,309 89,421 89,184 89,050 89,050
Lynnfield town 11,412 11,311 11,301 11,364 11,469 11,563 11,594 11,604 11,562 11,542 11,542
Malden city 55,597 55,339 55,307 55,744 55,180 55,596 55,983 56,356 56,381 56,345 56,340
Manchester-by-the-Sea town 5,260 5,230 5,224 5,251 5,291 5,286 5,263 5,267 5,239 5,228 5,228
Mansfield town 23,969 23,490 23,055 23,056 22,867 22,812 22,834 22,615 22,490 22,414 22,414
Marblehead town 19,951 19,906 19,981 19,979 20,074 20,280 20,398 20,445 20,404 20,377 20,377
Marion town 5,148 5,154 5,175 5,218 5,239 5,232 5,222 5,184 5,144 5,123 5,123
Marlborough city 37,932 37,808 37,841 37,296 37,577 37,774 37,977 37,924 36,610 36,255 36,255
Marshfield town 24,735 24,546 24,560 24,628 24,565 24,626 24,664 24,533 24,387 24,324 24,324
Mashpee town 14,227 14,232 14,229 14,166 14,174 14,125 13,899 13,482 13,079 12,946 12,946
Mattapoisett town 6,463 6,439 6,430 6,464 6,441 6,423 6,419 6,318 6,285 6,268 6,268
Maynard town 10,182 10,100 10,120 10,199 10,291 10,332 10,412 10,445 10,442 10,433 10,433
Medfield town 12,275 12,229 12,220 12,269 12,343 12,358 12,393 12,427 12,308 12,273 12,273
Medford city 55,573 55,540 55,615 55,798 55,546 55,515 55,428 55,670 55,646 55,638 55,765
Medway town 12,785 12,723 12,747 12,743 12,837 12,863 12,849 12,653 12,494 12,448 12,448
Melrose city 26,708 26,579 26,508 26,283 26,452 26,678 26,877 27,094 27,143 27,134 27,134
Mendon town 5,762 5,751 5,714 5,696 5,714 5,672 5,583 5,484 5,342 5,302 5,286
Merrimac town 6,504 6,476 6,460 6,393 6,347 6,380 6,353 6,280 6,172 6,138 6,138
Methuen city 44,055 43,765 43,761 43,882 44,151 44,465 44,521 44,366 43,934 43,789 43,789
Middleborough town 21,117 20,955 20,906 21,027 20,861 20,800 20,598 20,314 20,024 19,941 19,941
Middlefield town 557 553 548 546 543 546 541 542 542 542 542
Middleton town 9,634 9,526 9,432 9,327 9,106 8,902 8,695 8,518 7,924 7,744 7,744
Milford town 27,246 27,174 27,263 27,238 27,183 27,196 27,139 27,024 26,798 26,720 26,799
Millbury town 13,401 13,398 13,469 13,308 13,252 13,186 13,101 13,040 12,843 12,784 12,784
Millis town 7,957 7,909 7,921 7,915 7,963 7,985 7,978 7,976 7,919 7,902 7,902
Millville town 2,845 2,827 2,846 2,833 2,831 2,820 2,767 2,700 2,655 2,642 2,724
Milton town 26,187 26,196 26,288 26,361 26,127 26,075 26,074 26,032 26,072 26,062 26,062
Monroe town 96 96 97 98 98 99 98 97 93 93 93
Monson town 8,952 8,888 8,824 8,772 8,691 8,629 8,543 8,439 8,379 8,359 8,359
Montague town 8,316 8,333 8,363 8,406 8,439 8,467 8,480 8,466 8,464 8,468 8,489
Monterey town 950 956 952 952 948 944 940 936 937 936 934
Montgomery town 720 716 709 707 705 694 684 668 654 654 654
Mount Washington town 136 137 136 133 132 131 130 129 130 130 130
Nahant town 3,498 3,492 3,508 3,534 3,565 3,598 3,623 3,638 3,636 3,632 3,632
Nantucket town 11,215 11,060 10,820 10,610 10,541 10,309 10,082 9,743 9,571 9,520 9,520
Natick town 31,880 31,734 31,704 31,851 32,022 32,162 32,253 32,344 32,225 32,170 32,170
Needham town 28,560 28,356 28,379 28,406 28,515 28,551 28,621 28,633 28,519 28,478 28,911
New Ashford town 247 247 245 244 243 244 246 249 248 247 247
New Bedford city 91,365 91,542 91,833 92,364 93,234 93,894 93,989 93,902 93,860 93,768 93,768
New Braintree town 1,116 1,109 1,092 1,081 1,057 1,033 999 969 936 927 927
New Marlborough town 1,508 1,515 1,516 1,511 1,503 1,488 1,490 1,499 1,496 1,494 1,494
New Salem town 990 989 977 969 965 957 956 949 928 929 929
Newbury town 6,934 6,880 6,868 6,892 6,784 6,807 6,827 6,803 6,739 6,717 6,717
Newburyport city 17,542 17,401 17,426 17,468 17,594 17,427 17,493 17,356 17,218 17,189 17,189
Newton city 82,139 81,783 81,294 82,543 83,141 83,434 83,669 83,924 83,913 83,831 83,829
Norfolk town 11,029 10,917 10,828 10,679 10,698 10,646 10,623 10,425 10,488 10,460 10,460
North Adams city 13,711 13,829 13,849 13,995 14,147 14,257 14,378 14,500 14,646 14,681 14,681
North Andover town 27,522 27,403 27,450 27,069 27,124 26,955 27,005 26,838 26,565 26,475 27,202
North Attleborough town 27,794 27,833 27,895 27,989 28,010 27,960 27,826 27,529 27,223 27,143 27,143
North Brookfield town 4,833 4,806 4,785 4,766 4,777 4,787 4,772 4,744 4,698 4,683 4,683
North Reading town 17,272 13,908 13,867 13,907 13,938 13,949 13,940 13,954 13,869 13,837 13,837
Northampton city 28,379 28,411 28,501 28,570 28,791 28,880 29,021 28,785 28,974 28,978 28,978
Northborough town 14,646 14,574 14,549 14,530 14,204 14,181 14,192 14,147 14,049 14,013 14,013
Northbridge town 14,383 14,338 14,291 14,077 13,778 13,633 13,494 13,344 13,221 13,182 13,182
Northfield town 3,026 2,982 2,984 2,985 2,983 2,976 2,979 2,949 2,945 2,951 2,951
Norton town 19,186 19,099 19,035 19,044 18,988 18,919 18,723 18,187 18,108 18,036 18,036
Norwell town 10,293 10,268 10,257 10,294 10,295 10,216 10,099 9,992 9,820 9,765 9,765
Norwood town 28,211 28,074 28,177 28,304 28,422 28,593 28,713 28,610 28,601 28,587 28,587
Oak Bluffs town 3,735 3,722 3,731 3,755 3,782 3,793 3,792 3,760 3,734 3,713 3,713
Oakham town 1,914 1,901 1,891 1,878 1,863 1,815 1,759 1,718 1,683 1,673 1,673
Orange town 7,688 7,686 7,654 7,617 7,517 7,498 7,480 7,477 7,504 7,518 7,518
Orleans town 6,269 6,303 6,346 6,408 6,417 6,451 6,427 6,396 6,364 6,341 6,341
Otis town 1,396 1,389 1,375 1,378 1,371 1,363 1,360 1,355 1,364 1,365 1,365
Oxford town 13,615 13,604 13,586 13,580 13,624 13,654 13,648 13,570 13,404 13,352 13,352
Palmer town 12,933 12,920 12,932 12,904 12,855 12,770 12,710 12,603 12,517 12,497 12,497
Paxton town 4,632 4,627 4,578 4,554 4,548 4,519 4,470 4,451 4,403 4,386 4,386
Peabody city 51,331 51,188 51,150 50,476 49,648 49,226 49,382 48,924 48,321 48,129 48,129
Pelham town 1,386 1,390 1,392 1,396 1,407 1,413 1,411 1,404 1,405 1,403 1,403
Pembroke town 18,714 18,560 18,520 17,901 17,536 17,549 17,420 17,206 16,997 16,927 16,927
Pepperell town 11,382 11,324 11,332 11,361 11,388 11,365 11,361 11,342 11,179 11,130 11,142
Peru town 832 834 836 828 816 810 805 811 820 821 821
Petersham town 1,288 1,279 1,275 1,272 1,255 1,239 1,206 1,197 1,184 1,180 1,180
Phillipston town 1,787 1,782 1,765 1,739 1,717 1,680 1,638 1,635 1,626 1,623 1,621
Pittsfield city 42,652 42,910 43,105 43,519 44,056 44,406 44,820 45,196 45,696 45,789 45,793
Plainfield town 591 594 593 592 597 596 596 592 590 589 589
Plainville town 8,204 8,115 8,067 8,070 7,959 7,854 7,882 7,815 7,709 7,683 7,683
Plymouth town 55,705 55,393 55,205 54,608 54,285 54,102 53,515 52,758 51,945 51,701 51,701
Plympton town 2,785 2,767 2,732 2,751 2,727 2,709 2,686 2,661 2,644 2,637 2,637
Princeton town 3,475 3,483 3,490 3,487 3,470 3,472 3,447 3,411 3,367 3,353 3,353
Provincetown town 3,376 3,374 3,384 3,397 3,411 3,454 3,462 3,469 3,445 3,431 3,431
Quincy city 92,339 91,511 90,677 89,794 89,620 88,783 88,874 88,866 88,225 88,025 88,025
Randolph town 30,082 30,057 30,133 30,281 30,610 30,759 30,889 30,981 30,978 30,963 30,963
Raynham town 13,566 13,544 13,527 13,509 13,352 13,131 12,329 12,030 11,791 11,739 11,739
Reading town 23,052 22,956 22,953 23,094 23,294 23,473 23,614 23,737 23,729 23,709 23,708
Rehoboth town 11,474 11,390 11,310 11,164 11,036 10,846 10,668 10,412 10,241 10,172 10,172
Revere city 60,204 57,985 57,924 55,118 53,457 51,877 50,521 49,038 47,624 47,283 47,283
Richmond town 1,572 1,585 1,591 1,608 1,620 1,613 1,605 1,602 1,605 1,604 1,604
Rochester town 5,268 5,242 5,234 5,235 5,121 5,017 4,892 4,734 4,629 4,581 4,581
Rockland town 17,883 17,793 17,712 17,667 17,701 17,817 17,893 17,786 17,709 17,670 17,670
Rockport town 7,612 7,582 7,592 7,642 7,691 7,758 7,792 7,801 7,779 7,767 7,767
Rowe town 348 347 349 347 347 348 349 350 351 351 351
Rowley town 5,738 5,711 5,712 5,660 5,599 5,560 5,545 5,544 5,509 5,500 5,500
Royalston town 1,376 1,376 1,368 1,354 1,343 1,313 1,303 1,279 1,260 1,254 1,254
Russell town 1,719 1,725 1,726 1,714 1,702 1,692 1,676 1,659 1,658 1,657 1,657
Rutland town 7,899 7,812 7,538 7,372 7,187 6,988 6,786 6,563 6,399 6,353 6,353
Salem city 41,256 41,174 41,357 41,670 41,740 41,766 42,010 41,054 40,563 40,407 40,407
Salisbury town 8,417 8,307 8,176 8,098 8,024 7,957 7,944 7,905 7,843 7,827 7,827
Sandisfield town 848 847 831 823 816 817 818 819 824 824 824
Sandwich town 20,129 20,204 20,348 20,561 20,636 20,796 20,629 20,439 20,236 20,136 20,136
Saugus town 27,478 27,007 26,769 26,493 26,369 26,245 26,289 26,267 26,134 26,078 26,078
Savoy town 722 717 710 713 712 708 705 703 705 705 705
